Payment Links
Manage all payment links in the system. Use the date range filters to find links created or expiring within specific timeframes.
Link ID | Name | Amount | Status | Created Date | Expiry Date | Merchant | Usage Count | Actions |
|---|---|---|---|---|---|---|---|---|
| PL-001 | Monthly Subscription | 29.99 USD | Active | 2023-05-15 | 2023-12-31 | Acme Corporation | 145 | |
| PL-002 | Premium Package | 99.99 EUR | Active | 2023-06-02 | 2023-12-15 | Fashion Forward | 78 | |
| PL-003 | One-time Donation | 50 GBP | Active | 2023-06-10 | 2023-11-30 | Wellness World | 213 | |
| PL-004 | Event Registration | 125 USD | Expired | 2023-04-20 | 2023-07-01 | Travel Experts | 89 | |
| PL-005 | Product Purchase | 199.99 EUR | Active | 2023-07-05 | 2024-01-05 | Global Traders Ltd | 56 | |
| PL-006 | Service Fee | 75.5 USD | Active | 2023-07-12 | 2023-12-12 | Tech Solutions Inc | 32 | |
| PL-007 | Annual Membership | 299 USD | Active | 2023-05-30 | 2024-05-30 | Home Essentials | 105 | |
| PL-008 | Workshop Access | 45 EUR | Inactive | 2023-06-25 | 2023-09-25 | Smart Devices Ltd | 27 | |
| PL-009 | Gift Card | 100 GBP | Active | 2023-07-18 | 2024-07-18 | Gourmet Delights | 67 | |
| PL-010 | Consultation Fee | 150 USD | Active | 2023-07-22 | 2023-10-22 | Green Energy Co | 41 |
This report shows all payment links in the system. You can:
- Create new payment links using the "Create Link" button
- Filter by date ranges to find links created or expiring in specific periods
- Search for specific payment links using the global search
- Copy payment links directly to your clipboard
- Toggle payment links between Active and Inactive states
- Export data to CSV format